| Time | Event | Details |
|---|---|---|
| 1:45pm- 3:00pm |
| Time | Event | Details |
|---|---|---|
AM: 10:00 AM PM: 2:00 PM | ||
AM: 10:00 AM PM: 2:00 PM | ||
AM: 10:15am and PM: 2:30pm | ||
AM: 10:15am and PM: 2:30pm | ||
| 8:15am- 9:15am | ||
| 9:30am- 10:30am | ||
| 10:00am | 10:00 AM Morning Class 2:00 PM Afternoon Class | |
10:00 AM Morning Class 2:00 PM Afternoon Class | ||
| 12:00pm | ||
| Time | Event | Details |
|---|---|---|
| 8:15am- 9:15am | ||
| 8:30am | ||
| 9:00am- 10:00am | ||
| 9:00am- 3:15pm | ||
| 10:00am- 12:00pm | ||
| 12:45pm- 2:45pm | ||
| 3:30pm | El Dorado High School vs. TBA
@ TBA |
| Time | Event | Details |
|---|---|---|
AM Staff Development/PM Staff Workday | ||
AM Staff Development/PM Staff Workday | ||
| TBD | El Dorado High School vs. TBA
@ TBA | |