Time | Event | Details |
---|---|---|
1:00pm- 3:00pm | BG Products Stadium Calendar - BCC Track |
Time | Event | Details |
---|---|---|
El Dorado High School - EHS Large Group Music Picture Day | ||
7:00am- 8:00am | BG Products Stadium Calendar - BCC Soccer | |
1:00pm- 4:30pm | BG Products Stadium Calendar - BCC Track | BCC Track Practice. |
BCC Track Practice | ||
5:00pm | Basketball: Girls 8B Game | Newton vs. El Dorado Middle School |
5:00pm | Basketball: Girls 7A Game | Newton vs. El Dorado Middle School |
5:30pm | El Dorado High School - EHS Boys Soccer Banquet | |
5:30pm | El Dorado High School - EHS Site Council Meeting | |
5:30pm- 6:15pm | Blackmore Elementary - PTO Meetings | |
6:00pm | Basketball: Girls 8A Game | Newton vs. El Dorado Middle School |
6:00pm | Basketball: Girls 7B Game | Newton vs. El Dorado Middle School |
6:00pm | Grandview Elementary - GE PTO Meeting | |
6:15pm- 7:00pm | Blackmore Elementary - Site Council | |
6:45pm | Grandview Elementary - GE Site Council Meeting |
Time | Event | Details |
---|---|---|
Skelly Elementary - Screenings | Vision Screenings for PreK-1st Grade. | |
Vision Screenings for PreK-1st Grade | ||
Skelly Elementary - Screenings | Dental Screenings. | |
Dental Screenings | ||
TBD | Soccer: Boys Varsity 4A State Quarter Finals | El Dorado High School vs. TBA
@ TBA |
El Dorado High School - World Cultures Club | ||
1:00pm- 4:30pm | BG Products Stadium Calendar - BCC Track | BCC Track Practice. |
BCC Track Practice | ||
4:00pm | Wrestling: 7/8 Double Dual | Multiple Schools.. vs. El Dorado Middle School |
4:30pm- 6:30pm | BG Products Stadium Calendar - EHS FB Practice |
Time | Event | Details |
---|---|---|
Grandview Elementary - GE Picture Retakes | ||
1:00pm- 4:30pm | BG Products Stadium Calendar - BCC Track | BCC Track Practice. |
BCC Track Practice | ||
6:30pm- 9:00pm | BG Products Stadium Calendar - BCC Football |
Time | Event | Details |
---|---|---|
Skelly Elementary - Screenings | Vision Screenings for grades 2 & 4. | |
Vision Screenings for grades 2 & 4 | ||
1:00pm- 3:30pm | BG Products Stadium Calendar - BCC Track | BCC Track Practice. |
BCC Track Practice | ||
4:00pm- 7:00pm | BG Products Stadium Calendar - EHS FB Practice | |
5:00pm | Basketball: Girls 8B Game | El Dorado Middle School vs. Circle Middle School |
5:00pm | Basketball: Girls 7A Game | El Dorado Middle School vs. Circle Middle School |
6:30pm | Basketball: Girls 8A Game | El Dorado Middle School vs. Circle Middle School |
6:30pm | Basketball: Girls 7B Game | El Dorado Middle School vs. Circle Middle School |
Time | Event | Details |
---|---|---|
El Dorado High School - ACT Registration Deadline | ||
EMS/EHS-End of Second 6-Week Grading Period | ||
TBD | Football: Varsity 4A Regional | El Dorado High School vs. TBA
@ TBA |
TBD | Soccer: Boys Varsity 4A State Semi Finals | El Dorado High School vs. TBA
@ TBA |
5:00am- 9:00am | BG Products Stadium Calendar - BCC Football | FB Practice. |
FB Practice | ||
9:00am- 3:00pm | BG Products Stadium Calendar - BCC Track | BCC Track Practice. |
BCC Track Practice | ||
5:00pm- 6:00pm | El Dorado High School - EHS Cheer Dinner | |
5:00pm | BG Products Stadium Calendar - EHS Varsity Football | |
7:00pm | El Dorado Middle School - EMS-Drama Production (Moana Jr.)
(Postponed) |
Time | Event | Details |
---|---|---|
El Dorado High School - SCKMEA HS Honor Group Auditions | ||
TBD | Soccer: Boys Varsity 4A State Championship | El Dorado High School vs. TBA
@ TBA |
11:00am | Celebration of Freedom Parade | |
1:00pm- 5:00pm | BG Products Stadium Calendar - BCC Football | BCC Football. |
BCC Football | ||
4:00pm- 11:00pm | BG Products Stadium Calendar - BCC Football
(Cancelled) | BCC Football vs. Highland |
BCC Football vs. Highland | ||
4:00pm- 10:00pm | BG Products Stadium Calendar - EHS Varsity Football | |
7:00pm | El Dorado Middle School - EMS-Drama Production (Moana Jr.) |